Topic | Hours | |
1. | Instruments | 30 |
2 | Shaving Instruments | 100 |
3. | Haircutting for men, women and children | 935 |
4. | Shampooing | 40 |
5. | Permanent wave and relaxing | 40 |
6. | Hair Coloring | 40 |
7. | Massaging | 35 |
8. | Skin and Scalp Disease | 20 |
9. | Anatomy and Physiology | 100 |
10. | Sanitation and Sterilization | 40 |
11. | Hygiene | 10 |
12. | Electricity and Light Therapy | 10 |
13. | Bacteriology | 20 |
14. | Pharmacology | 20 |
15. | History and Professional Ethics | 10 |
16. | Psychology and Business | 10 |
17. | Law | 40 |
Total 1500 hrs (minimum) |